Current Inventory For Sale in Windsor, ON
2023 39924 - Toro
$2,310.00
Availability | In Stock |
Style | Walk-Behind |
Usage | New |
Color | RED |
2023 CC 30E (33BA27JDB10) - Cub Cadet
On Sale
$4,400.00
You Save $499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in |
Color | YELLOW |
Transmission | Electric, 56V MAX |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
2024 XT1 LT46 (13AQA9TTA10) - Cub Cadet
$3,499.00
Availability | In Stock |
Style | Riding |
Usage | New |
Color | YELLOW |
2023 XT1 LT42E (33ABA7ESB10) - Cub Cadet
On Sale
$5,750.00
You Save $749.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Color | YELLOW |
Transmission | 56 Volt Electric Drive - Foot Controlled |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
2024 Stander X 48 FX730E - Wright
$17,700.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 23.5 hp |
Discharge Type | Side Discharge |
Power Clear® 721 R (38752) - Toro
$1,020.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | RED |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | RED |
Engine Type | Brushless DC, 60V Battery L405 - 180 minute Charge Time |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Power Clear® 721 QZE (38756) - Toro
$1,270.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | RED |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
SnowMaster® 824 QXE (36003) - Toro
$1,670.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | BLACK |
Drive Type | Personal Pace® |
Engine Manufacturer | Toro® |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | YELLOW |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Power Clear® 821 QZE (38757) - Toro
$1,400.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | RED |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
SnowMaster® 724 QXE (36002) - Toro
$1,600.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | RED |
Drive Type | Personal Pace® |
Engine Manufacturer | Toro® |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | RED |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt. ) |
Weight | 55 lb. (24.9 kg) |
Availability | In Stock |
Style | Residential Snowthrowers |
Color | YELLOW |
Drive Type | Track Drive |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-SU |
2023 C19 - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 48 in. (91 to 122 cm), Side Discharge: 36 to 62 in. (91 to 157 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 19 hp |
Displacement | 674 cc (41.1 cu. in.) |
2023 C19i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 48 in. (91 to 122 cm), Side Discharge: 36 to 62 in. (91 to 157 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 19 hp |
Displacement | 694 cc (42.4 cu. in.) |
2023 T23 - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 52 in. (91 to 132 cm), Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 hp |
Displacement | 674 cc (41.1 cu. in.) |
2023 T27i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Collection:42 to 52 in. (107 to 132 cm), Side Discharge: 42 to 74 in. (107 to 188 cm), Mulch: 42 to 52 in. (107 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.5 hp |
Displacement | 747 cc (45.6 cu. in.) |
2023 D21d - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 52 in. (91 to 132 cm), Side Discharge 36 to 74 in. (91 to 188 cm) Mulch 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kubota |
Horse Power | 20.9 hp |
Displacement | 719 cc (43.9 cu. in.) |
2023 B23i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 hp |
Displacement | 674 cc (41.1 cu. in) |
2023 C19i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Displacement | 694 cc |
Fuel Capacity | 4 gal. |
2023 C23i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Displacement | 747 cc |
Fuel Capacity | 4.7 gal. |
2023 T23 - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Displacement | 674 cc |
Fuel Capacity | 4.7 gal. |
2023 B23 - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Horse Power | 22.5 HP |
Displacement | 674 cc |
Engine Type | Kohler |
Fuel Capacity | 4.7 gal. |