Inventory from STIHL
MS 250 18" - STIHL
$459.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 45 cm (18 in.) |
Displacement | 2.8 cu-in (45.4 (cc)) |
Horse Power | 3 bhp (2.2 / 3.0 (kW/bhp)) |
Weight | 4.6 / 10.1 (kg / lb.) 1) |
MS 251 18" - STIHL
$559.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 45 cm (18 in.) |
Displacement | 2.8 cu-in (45.6 (cc)) |
Horse Power | 3 bhp (2.2 / 3.0 (kW/bhp)) |
Weight | 4.8 / 10.6 (kg / lb.) 1) |
MS 261 C-M 20" - STIHL
$869.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 50 cm (20 in.) |
Displacement | 3.1 cu-in (50.2 (cc)) |
Horse Power | 4 bhp (3 / 4.1 (kW/bhp)) |
Weight | 4.9 / 10.9 (kg / lb.) 1) |
MS 261 C-M VW 16" - STIHL
$1,049.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 40 cm (16 in.) |
Displacement | 3.1 cu-in (50.2 (cc)) |
Horse Power | 4 bhp (3 / 4.1 (kW/bhp)) |
Weight | 5.2 / 11.4 (kg / lb.) 1) |
HTA 86 - AP System - STIHL
$699.99
Availability | Brochure |
Style | Handheld |
Bar Length | 25 cm (10 in.) |
HTA 135 - AP System - STIHL
$859.99
Availability | Brochure |
Style | Handheld |
Bar Length | 25 cm (10 in.) |
Availability | Brochure |
Style | String Trimmers |
Weight | 2.1 kg (4.6 lb.) |
FSA 135 - STIHL
$629.99
Availability | Brochure |
Style | String Trimmers |
Weight | 4.9 kg 2) (10.8 lb. 2)) |
FSA 135 R - STIHL
$599.99
Availability | Brochure |
Style | String Trimmers |
Weight | 4.3 kg 2) (9.5 lb. 2)) |
FS 251 - STIHL
$929.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc (2.5 cu-in) |
Horsepower | 2.0 bhp |
Weight | 7.6 kg (16.8 lb.)2) |
FS 91 R - STIHL
$499.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 420 mm (16.5 in.) |
Displacement | 28.4 (cc) (1.7 cu-in) |
Horsepower | 1.3 bhp (0.95 / 1.3 (kW/bhp)) |
Weight | 5.5 / 12 (kg / lbs) 2) |
FS 131 - STIHL
$749.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 420 mm (16.5 in.) |
Displacement | 36.3 (cc) (2.22 cu-in) |
Horsepower | 1.9 bhp (1.4 / 1.9 (kW/bhp)) |
Weight | 5.8 / 12.7 (kg / lbs) 1) |
KM 111 R - STIHL
$599.99
Availability | Brochure |
Style | Attachments |
Horsepower | 1.4 bhp |
Weight | 4.4 kg (9.7 lbs) |
SHA 140 - STIHL
$479.99
Availability | Brochure |
Style | Handheld |
Weight | 5.1 kg 1) (11.3 lbs 1)) |
BGA 300 (Unit Only) - STIHL
$829.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 86 m/s (192 mph) |
Weight | 7 kg (15.4 lb.) |
HS 56 - STIHL
$649.99
Availability | Brochure |
Style | Handheld |
Displacement | 1.31 cu-in (21.4 cc) |
Weight | 4.5 kg (9.9 lb.) |
HS 82 T - STIHL
$829.99
Availability | Brochure |
Style | Handheld |
Displacement | 1.4 cu-in (22.7 cc) |
Weight | 5.1-5.3 kg (11.2-11.6 lb.) |
HL 91 K - STIHL
$669.99
Availability | Brochure |
Style | Handheld |
Displacement | 1.5 cu-in (24.1 cc) |
Weight | 5.1 kg (11.2 lb.) |
RMA 460 V Set - STIHL
$849.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 46 cm (18.1 in.) |
Engine Type | Battery |
RMA 510 - AP System - STIHL
$849.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 51 cm (20 in.) |
Engine Type | Battery |
RMA 510 V - AP System - STIHL
$999.99
Availability | Brochure |
Style | Walk Behind |
Deck Size | 51 cm (20 in.) |
Engine Type | Battery |
RZA 760 - STIHL
$38,499.99
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Side |
RZ 142 - STIHL
$5,599.99
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 23 HP |
Discharge Type | Side |
Displacement | 724 cc |
SR 200 - STIHL
$649.99
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc (1.7 cu-in) |
Weight | 7.8 kg (17.1 lb.) |